The First Descendant vs Albion Online: player count
The First Descendant has 3% more players than Albion Online right now. Official live numbers, compared side by side.
VS
Players over time
The First DescendantAlbion Online
Head to head
| The First Descendant | Albion Online | |
|---|---|---|
| Playing now | 6,313 | 6,124 |
| 24-hour peak | 6,489 | 6,668 |
| 30-day average | 2,882 | 6,440 |
| All-time peak | 264,860 | 27,208 |
| 7-day change | 21% up on last week | 4% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, Xbox, Mobile |
| Steam reviews | 112,897 | 94,828 |
| Copies sold (estimate) | 2.3M–6.8M | 1.9M–5.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

