The First Descendant vs Goose Goose Duck: player count
The First Descendant has 4% more players than Goose Goose Duck right now. Official live numbers, compared side by side.
VS
Players over time
The First DescendantGoose Goose Duck
Head to head
| The First Descendant | Goose Goose Duck | |
|---|---|---|
| Playing now | 6,313 | 6,093 |
| 24-hour peak | 6,489 | 6,160 |
| 30-day average | 2,882 | 2,683 |
| All-time peak | 264,860 | 701,898 |
| 7-day change | 21% up on last week | 15% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Mobile |
| Steam reviews | 112,897 | 83,166 |
| Copies sold (estimate) | 2.3M–6.8M | 1.7M–5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

