The Forest vs FOR HONOR™: player count
FOR HONOR™ has 5% more players than The Forest right now. Official live numbers, compared side by side.
VS
Players over time
The ForestFOR HONOR™
Head to head
| The Forest | FOR HONOR™ | |
|---|---|---|
| Playing now | 2,689 | 2,814 |
| 24-hour peak | 5,204 | 2,953 |
| 30-day average | 4,939 | 2,787 |
| All-time peak | 109,242 | 216,499 |
| 7-day change | 23% down on last week | 1% up on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox |
| Steam reviews | 585,927 | 109,877 |
| Copies sold (estimate) | 12M–35M | 2.2M–6.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

