The House in Fata Morgana: A Requiem for Innocence vs Risen 2: Dark Waters: player count
The House in Fata Morgana: A Requiem for Innocence has 0% more players than Risen 2: Dark Waters right now. Official live numbers, compared side by side.
TH
The House in Fata Morgana: A Requiem for InnocenceSteamNearly empty
The House in Fata Morgana: A Requiem for InnocenceSteamNearly empty
9
playing now · 24h peak 9 · 7 days 6% down on last week
VS
Players over time
The House in Fata Morgana: A Requiem for InnocenceRisen 2: Dark Waters
Head to head
| The House in Fata Morgana: A Requiem for Innocence | Risen 2: Dark Waters | |
|---|---|---|
| Playing now | 9 | 9 |
| 24-hour peak | 9 | 52 |
| 30-day average | 11 | 32 |
| All-time peak | 50 | 1,806 |
| 7-day change | 6% down on last week | 20% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,834 | 3,560 |
| Copies sold (estimate) | 37K–110K | 71K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
