The House of Tesla: Definitive Edition vs AudioSurf: player count
The House of Tesla: Definitive Edition has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
TH
The House of Tesla: Definitive EditionSteamNearly empty
The House of Tesla: Definitive EditionSteamNearly empty
11
playing now · 24h peak 28 · 7 days 41% up on last week
VS
Players over time
The House of Tesla: Definitive EditionAudioSurf
Head to head
| The House of Tesla: Definitive Edition | AudioSurf | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 28 | 11 |
| 30-day average | 9 | 9 |
| All-time peak | 700 | 2,286 |
| 7-day change | 41% up on last week | 8% down on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 861 | 8,910 |
| Copies sold (estimate) | 17K–52K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 18–29 | PC only |
