The Jackbox Party Pack 6 vs FlatOut: Ultimate Carnage Collector's Edition: player count
The Jackbox Party Pack 6 has 0% more players than FlatOut: Ultimate Carnage Collector's Edition right now. Official live numbers, compared side by side.
VS
FU
FlatOut: Ultimate Carnage Collector's EditionSteamNearly empty
FlatOut: Ultimate Carnage Collector's EditionSteamNearly empty
33
playing now · 24h peak 138 · 7 days 19% up on last week
Players over time
The Jackbox Party Pack 6FlatOut: Ultimate Carnage Collector's Edition
Head to head
| The Jackbox Party Pack 6 | FlatOut: Ultimate Carnage Collector's Edition | |
|---|---|---|
| Playing now | 33 | 33 |
| 24-hour peak | 61 | 138 |
| 30-day average | 59 | 63 |
| All-time peak | 6,387 | 468 |
| 7-day change | 1% up on last week | 19% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 2,354 | 6,876 |
| Copies sold (estimate) | 47K–140K | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
