The Last Faith vs Digimon World: Next Order: player count
The Last Faith has 0% more players than Digimon World: Next Order right now. Official live numbers, compared side by side.
VS
DW
Digimon World: Next OrderSteamNearly empty
Digimon World: Next OrderSteamNearly empty
21
playing now · 24h peak 52 · 7 days 1% down on last week
Players over time
The Last FaithDigimon World: Next Order
Head to head
| The Last Faith | Digimon World: Next Order | |
|---|---|---|
| Playing now | 21 | 21 |
| 24-hour peak | 46 | 52 |
| 30-day average | 51 | 56 |
| All-time peak | 2,056 | 1,669 |
| 7-day change | 20% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Switch |
| Steam reviews | 4,778 | 2,369 |
| Copies sold (estimate) | 96K–290K | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
