The Last Gas Station vs Call of Duty®: Modern Warfare® 2 (2009): player count
Call of Duty®: Modern Warfare® 2 (2009) has 7% more players than The Last Gas Station right now. Official live numbers, compared side by side.
VS
CO
Call of Duty®: Modern Warfare® 2 (2009)SteamSteady
Call of Duty®: Modern Warfare® 2 (2009)SteamSteady
635
playing now · 24h peak 635 · 7 days 1% down on last week
Players over time
The Last Gas StationCall of Duty®: Modern Warfare® 2 (2009)
Head to head
| The Last Gas Station | Call of Duty®: Modern Warfare® 2 (2009) | |
|---|---|---|
| Playing now | 596 | 635 |
| 24-hour peak | 631 | 635 |
| 30-day average | 74 | 378 |
| All-time peak | 1,017 | 2,231 |
| 7-day change | 261% up on last week | 1% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,573 | 36,087 |
| Copies sold (estimate) | 31K–94K | 720K–2.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
