The Last Stand: Aftermath vs Operation: Harsh Doorstop: player count
Operation: Harsh Doorstop has 1% more players than The Last Stand: Aftermath right now. Official live numbers, compared side by side.
VS
Players over time
The Last Stand: AftermathOperation: Harsh Doorstop
Head to head
| The Last Stand: Aftermath | Operation: Harsh Doorstop | |
|---|---|---|
| Playing now | 149 | 150 |
| 24-hour peak | 154 | 193 |
| 30-day average | 62 | 122 |
| All-time peak | 2,931 | 1,699 |
| 7-day change | 43% up on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 6,166 | 21,040 |
| Copies sold (estimate) | 120K–370K | 420K–1.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

