The Last Stand: Aftermath vs Pacify: player count
Pacify has 1% more players than The Last Stand: Aftermath right now. Official live numbers, compared side by side.
VS
Players over time
The Last Stand: AftermathPacify
Head to head
| The Last Stand: Aftermath | Pacify | |
|---|---|---|
| Playing now | 149 | 150 |
| 24-hour peak | 154 | 113 |
| 30-day average | 62 | 114 |
| All-time peak | 2,931 | 3,086 |
| 7-day change | 43% up on last week | 21% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 6,166 | 33,007 |
| Copies sold (estimate) | 120K–370K | 660K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

