The Legend of Heroes: Kuro no Kiseki vs Exanima: player count
The Legend of Heroes: Kuro no Kiseki has 0% more players than Exanima right now. Official live numbers, compared side by side.
TL
The Legend of Heroes: Kuro no KisekiSteamNearly empty
The Legend of Heroes: Kuro no KisekiSteamNearly empty
37
playing now · 24h peak 69 · 7 days 23% up on last week
VS
Players over time
The Legend of Heroes: Kuro no KisekiExanima
Head to head
| The Legend of Heroes: Kuro no Kiseki | Exanima | |
|---|---|---|
| Playing now | 37 | 37 |
| 24-hour peak | 69 | 69 |
| 30-day average | 26 | 59 |
| All-time peak | 2,012 | 1,251 |
| 7-day change | 23% up on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 1,326 | 12,819 |
| Copies sold (estimate) | 27K–80K | 260K–770K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
