The Legend of Heroes: Trails in the Sky the 3rd vs Deus Ex: Human Revolution - Director's Cut: player count
Deus Ex: Human Revolution - Director's Cut has 1% more players than The Legend of Heroes: Trails in the Sky the 3rd right now. Official live numbers, compared side by side.
VS
DE
Deus Ex: Human Revolution - Director's CutSteamQuiet
Deus Ex: Human Revolution - Director's CutSteamQuiet
91
playing now · 24h peak 209 · 7 days 2% down on last week
Players over time
The Legend of Heroes: Trails in the Sky the 3rdDeus Ex: Human Revolution - Director's Cut
Head to head
| The Legend of Heroes: Trails in the Sky the 3rd | Deus Ex: Human Revolution - Director's Cut | |
|---|---|---|
| Playing now | 90 | 91 |
| 24-hour peak | 90 | 209 |
| 30-day average | 90 | 150 |
| All-time peak | 868 | 3,392 |
| 7-day change | – | 2% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox |
| Steam reviews | 2,232 | 25,615 |
| Copies sold (estimate) | 45K–130K | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
