The Legend of Heroes: Trails to Azure vs Boomerang Fu: player count
The Legend of Heroes: Trails to Azure has 0% more players than Boomerang Fu right now. Official live numbers, compared side by side.
TL
The Legend of Heroes: Trails to AzureSteamNearly empty
The Legend of Heroes: Trails to AzureSteamNearly empty
29
playing now · 24h peak 54 · 7 days 6% up on last week
VS
Players over time
The Legend of Heroes: Trails to AzureBoomerang Fu
Head to head
| The Legend of Heroes: Trails to Azure | Boomerang Fu | |
|---|---|---|
| Playing now | 29 | 29 |
| 24-hour peak | 54 | 68 |
| 30-day average | 47 | 57 |
| All-time peak | 884 | 203 |
| 7-day change | 6% up on last week | 2% down on last week |
| Platforms | PC, PlayStation, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,012 | 1,856 |
| Copies sold (estimate) | 20K–61K | 37K–110K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
