The LEGO® NINJAGO® Movie Video Game vs First Day: player count
The LEGO® NINJAGO® Movie Video Game has 0% more players than First Day right now. Official live numbers, compared side by side.
VS
Players over time
The LEGO® NINJAGO® Movie Video GameFirst Day
Head to head
| The LEGO® NINJAGO® Movie Video Game | First Day | |
|---|---|---|
| Playing now | 29 | 29 |
| 24-hour peak | – | 229 |
| 30-day average | – | 120 |
| All-time peak | 29 | 885 |
| 7-day change | – | 15% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,957 | 137 |
| Copies sold (estimate) | 39K–120K | 2.7K–8.2K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

