The Mound: Omen of Cthulhu vs Attack on Titan 2 - A.O.T.2: player count
The Mound: Omen of Cthulhu has 22% more players than Attack on Titan 2 - A.O.T.2 right now. Official live numbers, compared side by side.
VS
Players over time
The Mound: Omen of CthulhuAttack on Titan 2 - A.O.T.2
Head to head
| The Mound: Omen of Cthulhu | Attack on Titan 2 - A.O.T.2 | |
|---|---|---|
| Playing now | 128 | 105 |
| 24-hour peak | 205 | 106 |
| 30-day average | 132 | 92 |
| All-time peak | 5,471 | 1,368 |
| 7-day change | 9% up on last week | 10% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 3,350 | 6,848 |
| Copies sold (estimate) | 67K–200K | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 240–440 | 210–430 |

