The Mound: Omen of Cthulhu vs Jump King: player count
The Mound: Omen of Cthulhu has 47% more players than Jump King right now. Official live numbers, compared side by side.
VS
Players over time
The Mound: Omen of CthulhuJump King
Head to head
| The Mound: Omen of Cthulhu | Jump King | |
|---|---|---|
| Playing now | 128 | 87 |
| 24-hour peak | 205 | 106 |
| 30-day average | 132 | 101 |
| All-time peak | 5,471 | 852 |
| 7-day change | 9% up on last week | 20% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 3,350 | 12,471 |
| Copies sold (estimate) | 67K–200K | 250K–750K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 240–440 | 220–620 |

