The Mound: Omen of Cthulhu vs 港詭實錄ParanormalHK: player count
The Mound: Omen of Cthulhu has 21% more players than 港詭實錄ParanormalHK right now. Official live numbers, compared side by side.
VS
Players over time
The Mound: Omen of Cthulhu港詭實錄ParanormalHK
Head to head
| The Mound: Omen of Cthulhu | 港詭實錄ParanormalHK | |
|---|---|---|
| Playing now | 128 | 106 |
| 24-hour peak | 205 | 165 |
| 30-day average | 132 | 82 |
| All-time peak | 5,471 | 1,186 |
| 7-day change | 9% up on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 3,350 | 19,027 |
| Copies sold (estimate) | 67K–200K | 380K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 240–440 | PC only |

