The Mound: Omen of Cthulhu vs STRANGER OF PARADISE FINAL FANTASY ORIGIN: player count
The Mound: Omen of Cthulhu has 21% more players than STRANGER OF PARADISE FINAL FANTASY ORIGIN right now. Official live numbers, compared side by side.
VS
SO
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamQuiet
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamQuiet
106
playing now · 24h peak 106 · 7 days 5% up on last week
Players over time
The Mound: Omen of CthulhuSTRANGER OF PARADISE FINAL FANTASY ORIGIN
Head to head
| The Mound: Omen of Cthulhu | STRANGER OF PARADISE FINAL FANTASY ORIGIN | |
|---|---|---|
| Playing now | 128 | 106 |
| 24-hour peak | 205 | 106 |
| 30-day average | 132 | 68 |
| All-time peak | 5,471 | 2,512 |
| 7-day change | 9% up on last week | 5% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 3,350 | 3,852 |
| Copies sold (estimate) | 67K–200K | 77K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 240–440 | 200–360 |
