The NOexistenceN of you AND me vs Colony Survival: player count
Colony Survival has 69% more players than The NOexistenceN of you AND me right now. Official live numbers, compared side by side.
TN
The NOexistenceN of you AND meSteamQuiet
The NOexistenceN of you AND meSteamQuiet
70
playing now · 24h peak 83 · 7 days 6% down on last week
VS
Players over time
The NOexistenceN of you AND meColony Survival
Head to head
| The NOexistenceN of you AND me | Colony Survival | |
|---|---|---|
| Playing now | 70 | 118 |
| 24-hour peak | 83 | 118 |
| 30-day average | 61 | 100 |
| All-time peak | 746 | 1,488 |
| 7-day change | 6% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Switch, Mobile | PC |
| Steam reviews | 20,799 | 8,295 |
| Copies sold (estimate) | 420K–1.2M | 170K–500K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160–440 | PC only |
