The NOexistenceN of you AND me vs Eternium: player count
Eternium has 24% more players than The NOexistenceN of you AND me right now. Official live numbers, compared side by side.
TN
The NOexistenceN of you AND meSteamQuiet
The NOexistenceN of you AND meSteamQuiet
70
playing now · 24h peak 83 · 7 days 6% down on last week
VS
Players over time
The NOexistenceN of you AND meEternium
Head to head
| The NOexistenceN of you AND me | Eternium | |
|---|---|---|
| Playing now | 70 | 87 |
| 24-hour peak | 83 | 87 |
| 30-day average | 61 | 65 |
| All-time peak | 746 | 934 |
| 7-day change | 6% down on last week | 8% up on last week |
| Platforms | PC, PlayStation, Switch, Mobile | PC, Mobile |
| Steam reviews | 20,799 | 4,499 |
| Copies sold (estimate) | 420K–1.2M | 90K–270K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160–440 | 130–350 |
