The NOexistenceN of you AND me vs Potion Permit: player count
Potion Permit has 29% more players than The NOexistenceN of you AND me right now. Official live numbers, compared side by side.
TN
The NOexistenceN of you AND meSteamQuiet
The NOexistenceN of you AND meSteamQuiet
70
playing now · 24h peak 83 · 7 days 6% down on last week
VS
Players over time
The NOexistenceN of you AND mePotion Permit
Head to head
| The NOexistenceN of you AND me | Potion Permit | |
|---|---|---|
| Playing now | 70 | 90 |
| 24-hour peak | 83 | 91 |
| 30-day average | 61 | 40 |
| All-time peak | 746 | 4,894 |
| 7-day change | 6% down on last week | 60% up on last week |
| Platforms | PC, PlayStation, Switch, Mobile | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 20,799 | 4,434 |
| Copies sold (estimate) | 420K–1.2M | 89K–270K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160–440 | 230–640 |
