The NOexistenceN of you AND me vs Temtem: player count
Temtem has 36% more players than The NOexistenceN of you AND me right now. Official live numbers, compared side by side.
TN
The NOexistenceN of you AND meSteamQuiet
The NOexistenceN of you AND meSteamQuiet
70
playing now · 24h peak 83 · 7 days 6% down on last week
VS
Players over time
The NOexistenceN of you AND meTemtem
Head to head
| The NOexistenceN of you AND me | Temtem | |
|---|---|---|
| Playing now | 70 | 95 |
| 24-hour peak | 83 | 95 |
| 30-day average | 61 | 75 |
| All-time peak | 746 | 39,501 |
| 7-day change | 6% down on last week | 6% up on last week |
| Platforms | PC, PlayStation, Switch, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 20,799 | 31,288 |
| Copies sold (estimate) | 420K–1.2M | 630K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160–440 | 190–390 |
