The Rise of the Golden Idol vs 911 Operator: player count
The Rise of the Golden Idol has 0% more players than 911 Operator right now. Official live numbers, compared side by side.
VS
Players over time
The Rise of the Golden Idol911 Operator
Head to head
| The Rise of the Golden Idol | 911 Operator | |
|---|---|---|
| Playing now | 71 | 71 |
| 24-hour peak | 74 | 71 |
| 30-day average | 48 | 72 |
| All-time peak | 2,392 | 9,931 |
| 7-day change | 4% up on last week | 5% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 3,870 | 14,419 |
| Copies sold (estimate) | 77K–230K | 290K–870K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 180–500 | 180–500 |

