The Stanley Parable vs NOBUNAGA'S AMBITION: Taishi: player count
The Stanley Parable has 0% more players than NOBUNAGA'S AMBITION: Taishi right now. Official live numbers, compared side by side.
VS
NS
NOBUNAGA'S AMBITION: TaishiSteamNearly empty
NOBUNAGA'S AMBITION: TaishiSteamNearly empty
49
playing now · 24h peak 127 · 7 days 7% down on last week
Players over time
The Stanley ParableNOBUNAGA'S AMBITION: Taishi
Head to head
| The Stanley Parable | NOBUNAGA'S AMBITION: Taishi | |
|---|---|---|
| Playing now | 49 | 49 |
| 24-hour peak | 74 | 127 |
| 30-day average | 25 | 102 |
| All-time peak | 4,818 | 5,610 |
| 7-day change | 24% up on last week | 7% down on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 40,361 | 804 |
| Copies sold (estimate) | 810K–2.4M | 16K–48K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
