The Thief, the Witch, the Toad, and the Mushroom. vs Age of Wonders: player count
The Thief, the Witch, the Toad, and the Mushroom. has 0% more players than Age of Wonders right now. Official live numbers, compared side by side.
TT
The Thief, the Witch, the Toad, and the Mushroom.SteamNearly empty
The Thief, the Witch, the Toad, and the Mushroom.SteamNearly empty
15
playing now · 24h peak 35 · 7 days 31% up on last week
VS
Players over time
The Thief, the Witch, the Toad, and the Mushroom.Age of Wonders
Head to head
| The Thief, the Witch, the Toad, and the Mushroom. | Age of Wonders | |
|---|---|---|
| Playing now | 15 | 15 |
| 24-hour peak | 35 | 15 |
| 30-day average | 13 | 11 |
| All-time peak | 305 | 86 |
| 7-day change | 31% up on last week | 17% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,268 | 914 |
| Copies sold (estimate) | 25K–76K | 18K–55K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
