The Thief, the Witch, the Toad, and the Mushroom. vs Wrestling Empire: player count
The Thief, the Witch, the Toad, and the Mushroom. has 0% more players than Wrestling Empire right now. Official live numbers, compared side by side.
TT
The Thief, the Witch, the Toad, and the Mushroom.SteamNearly empty
The Thief, the Witch, the Toad, and the Mushroom.SteamNearly empty
15
playing now · 24h peak 35 · 7 days 31% up on last week
VS
Players over time
The Thief, the Witch, the Toad, and the Mushroom.Wrestling Empire
Head to head
| The Thief, the Witch, the Toad, and the Mushroom. | Wrestling Empire | |
|---|---|---|
| Playing now | 15 | 15 |
| 24-hour peak | 35 | 40 |
| 30-day average | 13 | 45 |
| All-time peak | 305 | 250 |
| 7-day change | 31% up on last week | 8% up on last week |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 1,268 | 3,073 |
| Copies sold (estimate) | 25K–76K | 61K–180K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 25–71 |
