The Witcher 3: Wild Hunt Remastered vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
The Witcher 3: Wild Hunt RemasteredSteal An Egg
Head to head
| The Witcher 3: Wild Hunt Remastered | Steal An Egg | |
|---|---|---|
| Playing now | – | 514,432 |
| 24-hour peak | 3,093 | 851,598 |
| 30-day average | 2,293 | 641,523 |
| Peak since tracking | – | 851,598 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $1.4M–$10M |
| All platforms (estimate) | 28K–110K | 514,432 |
