The Witcher: Enhanced Edition Director's Cut vs Wolfenstein: The New Order: player count
The Witcher: Enhanced Edition Director's Cut has 0% more players than Wolfenstein: The New Order right now. Official live numbers, compared side by side.
VS
Players over time
The Witcher: Enhanced Edition Director's CutWolfenstein: The New Order
Head to head
| The Witcher: Enhanced Edition Director's Cut | Wolfenstein: The New Order | |
|---|---|---|
| Playing now | 280 | 279 |
| 24-hour peak | 300 | 294 |
| 30-day average | 300 | 294 |
| All-time peak | 12,627 | 11,808 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 83,344 | 46,964 |
| Copies sold (estimate) | 1.7M–5M | 940K–2.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

