The Wolf Among Us vs Dead Rising® 2: player count
The Wolf Among Us has 0% more players than Dead Rising® 2 right now. Official live numbers, compared side by side.
VS
Players over time
The Wolf Among UsDead Rising® 2
Head to head
| The Wolf Among Us | Dead Rising® 2 | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 83 | 65 |
| 30-day average | 69 | 56 |
| All-time peak | 14,130 | 1,984 |
| 7-day change | 1% down on last week | 16% down on last week |
| Platforms | PC, PlayStation, Xbox, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 32,669 | 6,282 |
| Copies sold (estimate) | 650K–2M | 130K–380K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

