The Wolf Among Us vs The Walking Dead: Season Two: player count
The Wolf Among Us has 0% more players than The Walking Dead: Season Two right now. Official live numbers, compared side by side.
VS
Players over time
The Wolf Among UsThe Walking Dead: Season Two
Head to head
| The Wolf Among Us | The Walking Dead: Season Two | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 83 | 52 |
| 30-day average | 69 | 45 |
| All-time peak | 14,130 | 18,433 |
| 7-day change | 1% down on last week | – |
| Platforms | PC, PlayStation, Xbox, Mobile | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 32,669 | 26,965 |
| Copies sold (estimate) | 650K–2M | 540K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

