They Are Billions vs Tom Clancy's Ghost Recon® Wildlands: player count
They Are Billions has 1% more players than Tom Clancy's Ghost Recon® Wildlands right now. Official live numbers, compared side by side.
VS
TC
Tom Clancy's Ghost Recon® WildlandsSteamSurging
Tom Clancy's Ghost Recon® WildlandsSteamSurging
1,602
playing now · 24h peak 2,753 · 7 days 26% up on last week
Players over time
They Are BillionsTom Clancy's Ghost Recon® Wildlands
Head to head
| They Are Billions | Tom Clancy's Ghost Recon® Wildlands | |
|---|---|---|
| Playing now | 1,612 | 1,602 |
| 24-hour peak | 2,826 | 2,753 |
| 30-day average | 2,083 | 2,043 |
| All-time peak | 22,295 | 45,663 |
| 7-day change | 5% down on last week | 26% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 46,449 | 101,373 |
| Copies sold (estimate) | 930K–2.8M | 2M–6.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
