Timberborn vs Fishing Planet: player count
Timberborn has 4% more players than Fishing Planet right now. Official live numbers, compared side by side.
VS
Players over time
TimberbornFishing Planet
Head to head
| Timberborn | Fishing Planet | |
|---|---|---|
| Playing now | 2,623 | 2,517 |
| 24-hour peak | 3,809 | 3,309 |
| 30-day average | 3,648 | 2,759 |
| All-time peak | 25,084 | 9,926 |
| 7-day change | 8% down on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 39,534 | 78,396 |
| Copies sold (estimate) | 790K–2.4M | 1.6M–4.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

