Titan Souls vs AudioSurf: player count
Titan Souls has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Titan SoulsAudioSurf
Head to head
| Titan Souls | AudioSurf | |
|---|---|---|
| Playing now | 13 | 13 |
| 24-hour peak | – | 13 |
| 30-day average | – | 13 |
| Peak since tracking | 13 | 13 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 8,123 | 8,910 |
| Copies sold (estimate) | 160K–490K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

