Tom Clancy's Rainbow Six Siege vs Apex Legends™: player count
Tom Clancy's Rainbow Six Siege has 6% more players than Apex Legends™ right now. Official live numbers, compared side by side.
VS
Players over time
Tom Clancy's Rainbow Six SiegeApex Legends™
Head to head
| Tom Clancy's Rainbow Six Siege | Apex Legends™ | |
|---|---|---|
| Playing now | 60,019 | 56,481 |
| 24-hour peak | 61,884 | 155,705 |
| 30-day average | 52,758 | 85,551 |
| Peak since tracking | 61,884 | 155,705 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,572,372 | 1,078,128 |
| Copies sold (estimate) | 31M–94M | 22M–65M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 200K–600K | 110K–230K |

