Train 45 vs FEMBOY FUTA HOUSE: player count
Train 45 has 0% more players than FEMBOY FUTA HOUSE right now. Official live numbers, compared side by side.
VS
Players over time
Train 45FEMBOY FUTA HOUSE
Head to head
| Train 45 | FEMBOY FUTA HOUSE | |
|---|---|---|
| Playing now | 161 | 161 |
| 24-hour peak | 336 | 161 |
| 30-day average | 227 | 177 |
| All-time peak | 3,207 | 2,456 |
| 7-day change | 9% down on last week | 26% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 4,660 | 4,322 |
| Copies sold (estimate) | 93K–280K | 86K–260K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 240–640 |

