Trainz Railroad Simulator 2019 vs Descenders: player count
Descenders has 1% more players than Trainz Railroad Simulator 2019 right now. Official live numbers, compared side by side.
TR
Trainz Railroad Simulator 2019SteamQuiet
Trainz Railroad Simulator 2019SteamQuiet
125
playing now · 24h peak 158 · 7 days 5% down on last week
VS
Players over time
Trainz Railroad Simulator 2019Descenders
Head to head
| Trainz Railroad Simulator 2019 | Descenders | |
|---|---|---|
| Playing now | 125 | 126 |
| 24-hour peak | 158 | – |
| 30-day average | 151 | – |
| All-time peak | 612 | 1,942 |
| 7-day change | 5% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 2,661 | 20,353 |
| Copies sold (estimate) | 53K–160K | 410K–1.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
