Turbo Overkill vs AudioSurf: player count
Turbo Overkill has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Turbo OverkillAudioSurf
Head to head
| Turbo Overkill | AudioSurf | |
|---|---|---|
| Playing now | 12 | 12 |
| 24-hour peak | 28 | 12 |
| 30-day average | 21 | 9 |
| All-time peak | 644 | 2,286 |
| 7-day change | 4% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 6,505 | 8,910 |
| Copies sold (estimate) | 130K–390K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

