UBERMOSH:OMEGA vs Foundation: player count
Foundation has 2% more players than UBERMOSH:OMEGA right now. Official live numbers, compared side by side.
VS
Players over time
UBERMOSH:OMEGAFoundation
Head to head
| UBERMOSH:OMEGA | Foundation | |
|---|---|---|
| Playing now | 1,097 | 1,115 |
| 24-hour peak | 1,108 | 1,444 |
| 30-day average | 964 | 1,496 |
| All-time peak | 170,593 | 18,422 |
| 7-day change | 77% up on last week | 15% down on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 586 | 23,483 |
| Copies sold (estimate) | 12K–35K | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

