UBOAT vs Dragon's Dogma: Dark Arisen: player count
UBOAT has 9% more players than Dragon's Dogma: Dark Arisen right now. Official live numbers, compared side by side.
VS
DS
Dragon's Dogma: Dark ArisenSteamQuiet
Dragon's Dogma: Dark ArisenSteamQuiet
425
playing now · 24h peak 492 · 7 days 10% down on last week
Players over time
UBOATDragon's Dogma: Dark Arisen
Head to head
| UBOAT | Dragon's Dogma: Dark Arisen | |
|---|---|---|
| Playing now | 464 | 425 |
| 24-hour peak | 843 | 492 |
| 30-day average | 614 | 547 |
| All-time peak | 7,201 | 27,259 |
| 7-day change | 7% down on last week | 10% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch |
| Steam reviews | 25,858 | 37,731 |
| Copies sold (estimate) | 520K–1.6M | 750K–2.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
