Ultimate Chicken Horse vs Liftoff®: FPV Drone Racing: player count
Liftoff®: FPV Drone Racing has 2% more players than Ultimate Chicken Horse right now. Official live numbers, compared side by side.
VS
Players over time
Ultimate Chicken HorseLiftoff®: FPV Drone Racing
Head to head
| Ultimate Chicken Horse | Liftoff®: FPV Drone Racing | |
|---|---|---|
| Playing now | 301 | 307 |
| 24-hour peak | 447 | – |
| 30-day average | 323 | – |
| All-time peak | 15,850 | 914 |
| 7-day change | 3% up on last week | – |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 41,328 | 13,982 |
| Copies sold (estimate) | 830K–2.5M | 280K–840K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

