ULTRAKILL vs Assassin's Creed® Origins: player count
ULTRAKILL has 1% more players than Assassin's Creed® Origins right now. Official live numbers, compared side by side.
VS
AS
Assassin's Creed® OriginsSteamSteady
Assassin's Creed® OriginsSteamSteady
2,161
playing now · 24h peak 2,138 · 7 days 2% down on last week
Players over time
ULTRAKILLAssassin's Creed® Origins
Head to head
| ULTRAKILL | Assassin's Creed® Origins | |
|---|---|---|
| Playing now | 2,187 | 2,161 |
| 24-hour peak | 3,034 | 2,138 |
| 30-day average | 2,301 | 1,434 |
| All-time peak | 69,799 | 36,075 |
| 7-day change | 4% up on last week | 2% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 218,297 | 121,033 |
| Copies sold (estimate) | 4.4M–13M | 2.4M–7.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
