ULTRAKILL vs Warhammer: Vermintide 2: player count
ULTRAKILL has 3% more players than Warhammer: Vermintide 2 right now. Official live numbers, compared side by side.
VS
WV
Warhammer: Vermintide 2SteamSteady
Warhammer: Vermintide 2SteamSteady
2,125
playing now · 24h peak 2,222 · 7 days 3% down on last week
Players over time
ULTRAKILLWarhammer: Vermintide 2
Head to head
| ULTRAKILL | Warhammer: Vermintide 2 | |
|---|---|---|
| Playing now | 2,187 | 2,125 |
| 24-hour peak | 3,034 | 2,222 |
| 30-day average | 2,301 | 1,545 |
| All-time peak | 69,799 | 104,134 |
| 7-day change | 4% up on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 218,297 | 91,242 |
| Copies sold (estimate) | 4.4M–13M | 1.8M–5.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
