Ultrapool vs The Lab: player count
Ultrapool has 0% more players than The Lab right now. Official live numbers, compared side by side.
VS
Players over time
UltrapoolThe Lab
Head to head
| Ultrapool | The Lab | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 43 | 30 |
| 30-day average | 48 | 29 |
| All-time peak | 969 | 4,467 |
| 7-day change | 20% down on last week | 13% up on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 355 | 6,735 |
| Copies sold (estimate) | 7.1K–21K | 130K–400K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 48–130 | PC only |

