Ultrapool vs The Room Two: player count
Ultrapool has 0% more players than The Room Two right now. Official live numbers, compared side by side.
VS
Players over time
UltrapoolThe Room Two
Head to head
| Ultrapool | The Room Two | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 43 | 37 |
| 30-day average | 48 | 27 |
| All-time peak | 969 | 369 |
| 7-day change | 20% down on last week | 8% up on last week |
| Platforms | PC, Mobile | PC, Switch, Mobile |
| Steam reviews | 355 | 21,191 |
| Copies sold (estimate) | 7.1K–21K | 420K–1.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 48–130 | 53–150 |

