UNBEATABLE vs Hellblade: Senua's Sacrifice: player count
UNBEATABLE has 48% more players than Hellblade: Senua's Sacrifice right now. Official live numbers, compared side by side.
VS
HS
Hellblade: Senua's SacrificeSteamNearly empty
Hellblade: Senua's SacrificeSteamNearly empty
44
playing now · 24h peak 59 · 7 days 9% up on last week
Players over time
UNBEATABLEHellblade: Senua's Sacrifice
Head to head
| UNBEATABLE | Hellblade: Senua's Sacrifice | |
|---|---|---|
| Playing now | 65 | 44 |
| 24-hour peak | 100 | 59 |
| 30-day average | 74 | 40 |
| All-time peak | 2,132 | 5,619 |
| 7-day change | 2% down on last week | 9% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 6,925 | 67,067 |
| Copies sold (estimate) | 140K–420K | 1.3M–4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 130–270 | 88–180 |
