Uncharted Waters Origin vs LEGO® Marvel™ Super Heroes: player count
LEGO® Marvel™ Super Heroes has 1% more players than Uncharted Waters Origin right now. Official live numbers, compared side by side.
VS
LM
LEGO® Marvel™ Super HeroesSteamQuiet
LEGO® Marvel™ Super HeroesSteamQuiet
396
playing now · 24h peak 448 · 7 days 0% unchanged on last week
Players over time
Uncharted Waters OriginLEGO® Marvel™ Super Heroes
Head to head
| Uncharted Waters Origin | LEGO® Marvel™ Super Heroes | |
|---|---|---|
| Playing now | 394 | 396 |
| 24-hour peak | 535 | 448 |
| 30-day average | 456 | 454 |
| All-time peak | 4,763 | 5,890 |
| 7-day change | 5% down on last week | 0% unchanged on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,775 | 23,199 |
| Copies sold (estimate) | 36K–110K | 460K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
