UNDECEMBER: The Farside vs Minion Masters: player count
UNDECEMBER: The Farside has 0% more players than Minion Masters right now. Official live numbers, compared side by side.
UT
UNDECEMBER: The FarsideSteamDeclining
UNDECEMBER: The FarsideSteamDeclining
221
playing now · 24h peak 576 · 7 days 11% down on last week
VS
Players over time
UNDECEMBER: The FarsideMinion Masters
Head to head
| UNDECEMBER: The Farside | Minion Masters | |
|---|---|---|
| Playing now | 221 | 221 |
| 24-hour peak | 576 | 292 |
| 30-day average | 497 | 231 |
| All-time peak | 45,866 | 10,160 |
| 7-day change | 11% down on last week | 1% down on last week |
| Platforms | PC, Mobile | PC, Xbox, Mobile |
| Steam reviews | 20,823 | 65,342 |
| Copies sold (estimate) | 420K–1.2M | 1.3M–3.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
