UnderRail vs Life is Feudal: Your Own: player count
UnderRail has 0% more players than Life is Feudal: Your Own right now. Official live numbers, compared side by side.
VS
Players over time
UnderRailLife is Feudal: Your Own
Head to head
| UnderRail | Life is Feudal: Your Own | |
|---|---|---|
| Playing now | 58 | 58 |
| 24-hour peak | 130 | 70 |
| 30-day average | 105 | 64 |
| All-time peak | 1,968 | 7,871 |
| 7-day change | 5% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 6,446 | 8,810 |
| Copies sold (estimate) | 130K–390K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

