Unheard vs RollerCoaster Tycoon® Classic: player count
Unheard has 0% more players than RollerCoaster Tycoon® Classic right now. Official live numbers, compared side by side.
VS
RT
RollerCoaster Tycoon® ClassicSteamQuiet
RollerCoaster Tycoon® ClassicSteamQuiet
115
playing now · 24h peak 256 · 7 days 3% down on last week
Players over time
UnheardRollerCoaster Tycoon® Classic
Head to head
| Unheard | RollerCoaster Tycoon® Classic | |
|---|---|---|
| Playing now | 115 | 115 |
| 24-hour peak | 185 | 256 |
| 30-day average | 113 | 206 |
| All-time peak | 3,740 | 1,116 |
| 7-day change | 17% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 31,192 | 2,719 |
| Copies sold (estimate) | 620K–1.9M | 54K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
