Utawarerumono: Mask of Truth vs Cricket 19: player count
Utawarerumono: Mask of Truth has 0% more players than Cricket 19 right now. Official live numbers, compared side by side.
UM
Utawarerumono: Mask of TruthSteamNearly empty
Utawarerumono: Mask of TruthSteamNearly empty
9
playing now · 24h peak 20 · 7 days 14% up on last week
VS
Players over time
Utawarerumono: Mask of TruthCricket 19
Head to head
| Utawarerumono: Mask of Truth | Cricket 19 | |
|---|---|---|
| Playing now | 9 | 9 |
| 24-hour peak | 20 | 127 |
| 30-day average | 8 | 67 |
| All-time peak | 249 | 632 |
| 7-day change | 14% up on last week | 2% down on last week |
| Platforms | PC, PlayStation, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,465 | 4,111 |
| Copies sold (estimate) | 29K–88K | 82K–250K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
